In April 2022, road fatalities remained on the rise in France (mainland and overseas). The Onisr thus referenced 276 deaths, i.e. + 22.38% compared to April 2021 and + 6.98% compared to April 2019. This increase is therefore greater than that observed between March 2021 and 2022. The increase in however, road deaths in April 2022 remain lower than those recorded in January and February 2022.
The police also counted 5,667 personal injury accidents in April 2022, i.e. + 16.65% and – 6.05% respectively compared to April 2021 and April 2019. Among the 5,667 victims, 5,391 people were injured in April 2022, i.e. +16.29% and –6.63% compared to April 2021 and 2019.
France (mainland + overseas) | April 2019 | April 2021 | April 2022 | Difference 2021-2022 | Evolution 2021-2022 | Difference 2019-2022 | Evolution 2019-2022 |
accidents | 4,616 | 3,847 | 4,333 | +486 | +12.63% | -283 | -6.13% |
Victims | 6,032 | 4,858 | 5,667 | +809 | +16.65% | -365 | -6.05% |
You are | 258 | 222 | 276 | +54 | +24.32% | +18 | +6.98% |
Wounded | 5,774 | 4,636 | 5,391 | +755 | +16.29% | -383 | -6.63% |
Metropolitan France: 262 dead in April 2022
With 262 killed on the roads of mainland France in April 2022, road fatalities increased by +29.06% compared to April 2021 and by +11.5% compared to April 2019. In addition, 4,102 injury accidents were recorded in April 2022 (+ 13.35% compared to 2021 and – 5.6% for 2019). In these accidents, 5,068 people were injured in April 2022, i.e. respectively + 16.24% and – 6.6% compared to April 2021 and 2019.
These rising accident indicators can be explained by “higher road travel during the month of April 2022 in mainland France, i.e. around + 25% on average compared to April 2021, according to dataviz traffic”, analyzes Cerema.
Metropolis | April 2019 | April 2021 | April 2022 | Difference 2021-2022 | Evolution 2021-2022 | Difference 2019-2022 | Evolution 2019-2022 |
accidents | 4,347 | 3,619 | 4,102 | 483 | +13.35% | -245 | -5.6% |
Victims | 5,662 | 4,563 | 5,330 | 767 | +16.81% | -332 | -5.9% |
You are | 235 | 203 | 262 | 59 | +29.06% | +27 | +11.5% |
Wounded | 5,427 | 4,360 | 5,068 | 708 | +16.24% | -359 | -6.6% |
Mortality on the rise among most road users
In April 2022, road fatalities similarly increased for the majority of user categories. This increase in fact concerns pedestrians (+ 45.45% compared to April 2021), cyclists (+ 33.33%), moped riders (+ 66.67%) and motorists (+ 37.89%). In addition, this increase is observed especially among 18-24 year olds (+ 36.36%) and 65 and over (+ 31.25%). And on any type of road: in built-up areas (+ 20.59%), outside built-up areas (+ 33.05%) or motorway (+ 35.29%).
User category | April 2019 | April 2021 | April 2022 | Difference 2021-2022 | Evolution 2021-2022 | Difference 2019-2022 | Evolution 2019-2022 |
Pedestrians | 29 | 22 | 32 | +10 | +45.45% | +3 | +10.34% |
EDPm | 0 | 0 | 2 | +2 | NS | +2 | NS |
Cyclists | 27 | 18 | 24 | +6 | +33.33% | -3 | -11.11% |
moped riders | 5 | 6 | 10 | +4 | +66.67% | +5 | +100.00% |
Motorcyclists | 60 | 47 | 44 | -3 | -6.38% | -16 | -26.67% |
Motorists | 95 | 95 | 131 | +36 | +37.89% | +36 | +37.89% |
HGV users | 4 | 0 | 3 | +3 | NS | -1 | -25.00% |
Source: Onisr
age range | April 2019 | April 2021 | April 2022 | Difference 2021-2022 | Evolution 2021-2022 | Difference 2019-2022 | Evolution 2019-2022 |
Under 18 | 8 | 16 | 11 | -5 | -31.25% | +3 | +37.50% |
18-24 years old | 4 | 33 | 45 | +12 | +36.36% | +41 | +1025.00% |
65 or older | 52 | 48 | 63 | +15 | +31.25% | +11 | +21.15% |
Road network | April 2019 | April 2021 | April 2022 | Difference 2021-2022 | Evolution 2021-2022 | Difference 2019-2022 | Evolution 2019-2022 |
In urban areas | 83 | 68 | 82 | +14 | +20.59% | -1 | -1.20% |
Extra-urban | 133 | 118 | 157 | +39 | +33.05% | +24 | +18.05% |
On the highway | 19 | 17 | 23 | +6 | +35.29% | +4 | +21.05% |
Ooverseas: 14 killed in April 2022
Overseas, the police recorded 14 deaths in April 2022. Unlike mainland France, road deaths therefore fell by 26.3% and 39.1% compared to April 2021 and 2019. On the other hand, with 323 injuries recorded among 231 accidents in April 2022, the number of injuries increased by 17% and 1.3% compared to April 2021 and 2019 .
Overseas | April 2019 | April 2021 | April 2022 | Difference 2021-2022 | Evolution 2021-2022 | Difference 2019-2022 | Evolution 2019-2022 |
accidents | 269 | 228 | 231 | +3 | +1.3% | -38 | -14.1% |
Victims | 370 | 295 | 337 | +42 | +14.2% | -33 | -8.9% |
You are | 23 | 19 | 14 | -5 | -26.3% | -9 | -39.1% |
Wounded | 347 | 276 | 323 | +47 | +17.0% | -24 | -6.9% |