Zapping The Blogauto Suzuki Vitara review
Double-digit growth for Dacia, Nissan and Alpine, the Renault brand which is nibbling away at almost 3 points of market share, the group and the alliance claim more than a third of the French market. Something to smile about. Especially since the context is bad for everyone. At Stellantis Peugeot and Opel save the furniture, the Blitz brand reintegrating the Top 10, while nothing is going well at Jeep and Citroën. The chevron brand finds itself far behind Dacia for the second consecutive month, while Fiat and DS are experiencing an air pocket.
Same observation at Volkswagen. The group lost 4 points of market share, the VW brand more than 2 points on its own.
Ford, Mini and the Korean group Hyundai Kia are still doing better than the year-to-date average, but had a slump in June. Mercedes is picking up colors and showing double-digit growth. BMW maintains its market share, while Volvo, Jaguar and Land Rover fall two to three times more than the market. Usually resilient, Suzuki is losing ground.
LPG and Superethanol stalled in June. 4 points of market share which evaporate in favor of…others. Diesel is climbing the slope, gaining more than 3 points of market share in 3 months. Electricity is stabilizing around 12% of the market, gasoline engines are a little over a third of sales while the Hybrid remains the engine that is gaining the most ground, at 30% of sales over the month.
Rankings
Manufacturers ranking. Market shares June 2022
- Renault 21.31%
- 16.58%
- Dacia 10.10%
- Citroen 7.73%
- Volkswagen 5.32%
- Toyota 5.09%
- Mercedes-Benz 3.17%
- Vauxhall 2.77%
- Hyundai 2.62%
- Fiat 2.56%
Classification by models. Sales volumes in June 2022
- Peugeot 208 – 11 490
- Renault Clio V – 10 493
- Dacia Sandero – 9,346
- Renault Captur – 7,806
- Peugeot 308 – 5784
- Peugeot 2008 – 5,582
- Citroen C3 – 4,674
- Renault Arkana – 3,790
- Dacia Duster – 3,493
- Renault Twingo – 3,490
- Fiat 500 – 3,437
- Dacia Jogger – 3030
- Peugeot 3008 – 2957
- Renault Megane – 2,942
- Toyota Yaris – 2,898
- Citroen C5 AC – 2,894
- Citroen C3 AC – 2,886
- Renault Zoe – 2,048
- Vauxhall Corsa – 2009
- Toyota Yaris Cross – 1,947
The tables
June 2022 figures
June 2022 21 days |
June 2021 22 days |
Variation June 22/June 21 | PM June 2022 | PM June 2021 | |
Mark | Volume | Volume | %Var | % | % |
TOTAL MARKET | 171,089 | 199,508 | -14.24 | 100.00 | 100.00 |
STELLANTIS | 53,805 | 64,781 | -16.94 | 31.45 | 32.47 |
CITROEN | 13,217 | 18,714 | -29.37 | 7.73 | 9.38 |
PEUGEOT | 28,361 | 29,806 | -4.85 | 16.58 | 14.94 |
OPEL | 4,731 | 5,006 | -5.49 | 2.77 | 2.51 |
DS | 2,030 | 3,461 | -41.35 | 1.19 | 1.73 |
FIAT | 4,379 | 5,829 | -24.88 | 2.56 | 2.92 |
ALFA ROMEO | 305 | 227 | +34.36 | 0.18 | 0.11 |
MASERATI | 9 | 12 | -25.00 | 0.01 | 0.01 |
JEEP | 773 | 1,725 | -55.19 | 0.45 | 0.86 |
DODGE | 0 | 1 | -100.00 | 0.00 | 0.00 |
RENAULT GROUP | 53,917 | 51,797 | +4.09 | 31.51 | 25.96 |
RENAULT | 36,456 | 36,734 | -0.76 | 21.31 | 18.41 |
DACIA | 17,278 | 14,910 | +15.88 | 10.10 | 7.47 |
ALPINE | 183 | 153 | +19.61 | 0.11 | 0.08 |
MOBILIZE | 0 | 0 | 0.00 | 0.00 | |
NISSAN GROUP | 2,601 | 2,196 | +18.44 | 1.52 | 1.10 |
NISSAN | 2,601 | 2,196 | +18.44 | 1.52 | 1.10 |
MITSUBISHI GROUP | 190 | 202 | -5.94 | 0.11 | 0.10 |
MITSUBISHI | 190 | 202 | -5.94 | 0.11 | 0.10 |
RENAULT-NISSAN ALLIANCE | 56,708 | 54 195 | +4.43 | 33.14 | 27.16 |
VOLKSWAGEN GROUP | 19,008 | 30 149 | -36.95 | 11.11 | 15.11 |
VOLKSWAGEN | 9 103 | 14,889 | -38.86 | 5.32 | 7.46 |
AUDI | 4,166 | 6,788 | -38.63 | 2.43 | 3.40 |
SKODA | 2,930 | 3,711 | -21.05 | 1.71 | 1.86 |
SEAT | 1,633 | 3,617 | -54.85 | 0.95 | 1.81 |
PORSCHE | 424 | 459 | -7.63 | 0.25 | 0.23 |
BENTLEY | 13 | 10 | +30.00 | 0.01 | 0.01 |
LAMBORGHIN | 16 | 16 | 0.01 | 0.01 | |
CUPRA | 723 | 659 | +9.71 | 0.42 | 0.33 |
BMW GROUP | 5,997 | 6,736 | -10.97 | 3.51 | 3.38 |
BMW | 4,092 | 4,344 | -5.80 | 2.39 | 2.18 |
MINI | 1,905 | 2,389 | -20.26 | 1.11 | 1.20 |
ROLLS ROYC | 0 | 3 | -100.00 | 0.00 | 0.00 |
TOYOTA GROUP | 8,918 | 12,160 | -26.66 | 5.21 | 6.09 |
TOYOTA | 8,715 | 11,458 | -23.94 | 5.09 | 5.74 |
LEXUS | 203 | 702 | -71.08 | 0.12 | 0.35 |
FORD GROUP | 3,537 | 4,359 | -18.86 | 2.07 | 2.18 |
FORD | 3,537 | 4,359 | -18.86 | 2.07 | 2.18 |
DAIMLER-GROUP | 5,543 | 4,927 | +12.50 | 3.24 | 2.47 |
MERCEDES | 5,426 | 4,776 | +13.61 | 3.17 | 2.39 |
SMART | 117 | 151 | -22.52 | 0.07 | 0.08 |
HYUNDAI GROUP | 8,528 | 9,591 | -11.08 | 4.98 | 4.81 |
KIA | 4,053 | 4,568 | -11.27 | 2.37 | 2.29 |
HYUNDAI | 4,475 | 5,023 | -10.91 | 2.62 | 2.52 |
GEELY GROUP | 922 | 1,791 | -48.52 | 0.54 | 0.90 |
VOLVO | 922 | 1,791 | -48.52 | 0.54 | 0.90 |
TATA GROUP | 628 | 787 | -20.20 | 0.37 | 0.39 |
JAGUAR | 169 | 226 | -25.22 | 0.10 | 0.11 |
LAND ROVER | 459 | 561 | -18.18 | 0.27 | 0.28 |
SUZUKI GROUP | 1,498 | 2,801 | -46.52 | 0.88 | 1.40 |
SUZUKI | 1,498 | 2,801 | -46.52 | 0.88 | 1.40 |
YOU’RE HERE | 3,011 | 5,002 | -39.80 | 1.76 | 2.51 |
MAZDA | 694 | 1,164 | -40.38 | 0.41 | 0.58 |
HONDA | 569 | 575 | -1.04 | 0.33 | 0.29 |
OTHERS | 1,723 | 490 | +251.63 | 1.01 | 0.25 |
AIWAYS | 22 | 27 | -18.52 | 0.01 | 0.01 |
ASTON-MART | 1 | 2 | -50.00 | 0.00 | 0.00 |
BUGATTI | 2 | 0 | 0.00 | 0.00 | |
CADILLAC | 0 | 0 | 0.00 | 0.00 | |
CATERHAM | 11 | 8 | +37.50 | 0.01 | 0.00 |
CHEVROLET | 1 | 0 | 0.00 | 0.00 | |
DEVALLIET | 0 | 0 | 0.00 | 0.00 | |
DFSK | 86 | 2 | +4,200.00 | 0.05 | 0.00 |
DIV FRANCE | 1 | 0 | 0.00 | 0.00 | |
GB DIV | 4 | 0 | 0.00 | 0.00 | |
DIV.MRQ.ET | 100 | 0 | 0.06 | 0.00 | |
DONKERVOOR | 1 | 0 | 0.00 | 0.00 | |
DR | 2 | 0 | 0.00 | 0.00 | |
FERRARI | 24 | 28 | -14.29 | 0.01 | 0.01 |
LOTUS | 2 | 6 | -66.67 | 0.00 | 0.00 |
LYNK CO. | 454 | 5 | +8,980.00 | 0.27 | 0.00 |
MG | 1,003 | 384 | +161.20 | 0.59 | 0.19 |
MCLAREN | 0 | 2 | -100.00 | 0.00 | 0.00 |
MORGAN | 2 | 2 | 0.00 | 0.00 | |
MPM MOTORS | 1 | 1 | 0.00 | 0.00 | |
OGP | 0 | 0 | 0.00 | 0.00 | |
SECMA | 3 | 9 | -66.67 | 0.00 | 0.00 |
SSANGYONG | 1 | 8 | -87.50 | 0.00 | 0.00 |
SUBARU | 2 | 6 | -66.67 | 0.00 | 0.00 |
Cumulative January-June 2022
Jan to June 2022 126 days | Jan to June 2021 125 days | Change 2022/2021 | PM 2022 | PM 2021 | |
Mark | Volume | Volume | %Var | % | % |
TOTAL MARKET | 771 982 | 922 765 | -16.34 | 100.00 | 100.00 |
STELLANTIS | 251 213 | 318 346 | -21.09 | 32.54 | 34.50 |
CITROEN | 67,640 | 90,581 | -25.33 | 8.76 | 9.82 |
PEUGEOT | 128 212 | 163,894 | -21.77 | 16.61 | 17.76 |
OPEL | 19,892 | 22,527 | -11.70 | 2.58 | 2.44 |
DS | 11,322 | 12,768 | -11.33 | 1.47 | 1.38 |
FIAT | 19,847 | 22,251 | -10.80 | 2.57 | 2.41 |
ALFA ROMEO | 883 | 756 | +16.80 | 0.11 | 0.08 |
MASERATI | 34 | 42 | -19.05 | 0.00 | 0.00 |
JEEP | 3,383 | 5,526 | -38.78 | 0.44 | 0.60 |
DODGE | 0 | 1 | -100.00 | 0.00 | 0.00 |
RENAULT GROUP | 192,681 | 215,884 | -10.75 | 24.96 | 23.40 |
RENAULT | 127,031 | 152,367 | -16.63 | 16.46 | 16.51 |
DACIA | 64,690 | 62,997 | +2.69 | 8.38 | 6.83 |
ALPINE | 932 | 520 | +79.23 | 0.12 | 0.06 |
MOBILIZE | 28 | 0 | 0.00 | 0.00 | |
NISSAN GROUP | 14,712 | 14,728 | -0.11 | 1.91 | 1.60 |
NISSAN | 14,712 | 14,728 | -0.11 | 1.91 | 1.60 |
MITSUBISHI GROUP | 1,191 | 807 | +47.58 | 0.15 | 0.09 |
MITSUBISHI | 1,191 | 807 | +47.58 | 0.15 | 0.09 |
RENAULT-NISSAN ALLIANCE | 208,584 | 231 419 | -9.87 | 27.02 | 25.09 |
VOLKSWAGEN GROUP | 96,077 | 129 105 | -25.58 | 12.45 | 13.99 |
VOLKSWAGEN | 47,077 | 62 125 | -24.22 | 6.10 | 6.73 |
AUDI | 20,974 | 27,813 | -24.59 | 2.72 | 3.01 |
SKODA | 14,775 | 18,298 | -19.25 | 1.91 | 1.98 |
SEAT | 8,406 | 16,959 | -50.43 | 1.09 | 1.84 |
PORSCHE | 1,420 | 1,845 | -23.04 | 0.18 | 0.20 |
BENTLEY | 46 | 25 | +84.00 | 0.01 | 0.00 |
LAMBORGHIN | 50 | 56 | -10.71 | 0.01 | 0.01 |
CUPRA | 3,329 | 1,984 | +67.79 | 0.43 | 0.22 |
BMW GROUP | 33,903 | 38,646 | -12.27 | 4.39 | 4.19 |
BMW | 21,896 | 25 102 | -12.77 | 2.84 | 2.72 |
MINI | 12,005 | 13,538 | -11.32 | 1.56 | 1.47 |
ROLLS ROYC | 2 | 6 | -66.67 | 0.00 | 0.00 |
TOYOTA GROUP | 45,446 | 56,681 | -19.82 | 5.89 | 6.14 |
TOYOTA | 43,700 | 54,018 | -19.10 | 5.66 | 5.85 |
LEXUS | 1,746 | 2,663 | -34.43 | 0.23 | 0.29 |
FORD GROUP | 24,189 | 26,873 | -9.99 | 3.13 | 2.91 |
FORD | 24,189 | 26,873 | -9.99 | 3.13 | 2.91 |
DAIMLER-GROUP | 24,139 | 27,116 | -10.98 | 3.13 | 2.94 |
MERCEDES | 23,445 | 26,299 | -10.85 | 3.04 | 2.85 |
SMART | 694 | 817 | -15.06 | 0.09 | 0.09 |
HYUNDAI GROUP | 46,926 | 45,243 | +3.72 | 6.08 | 4.90 |
KIA | 22,928 | 22 204 | +3.26 | 2.97 | 2.41 |
HYUNDAI | 23,998 | 23,039 | +4.16 | 3.11 | 2.50 |
GEELY GROUP | 5,508 | 9,043 | -39.09 | 0.71 | 0.98 |
VOLVO | 5,508 | 9,043 | -39.09 | 0.71 | 0.98 |
TATA GROUP | 2,354 | 4,205 | -44.02 | 0.30 | 0.46 |
JAGUAR | 578 | 1,038 | -44.32 | 0.07 | 0.11 |
LAND ROVER | 1,776 | 3,167 | -43.92 | 0.23 | 0.34 |
SUZUKI GROUP | 9,055 | 12,738 | -28.91 | 1.17 | 1.38 |
SUZUKI | 9,055 | 12,738 | -28.91 | 1.17 | 1.38 |
YOU’RE HERE | 11,741 | 13,112 | -10.46 | 1.52 | 1.42 |
MAZDA | 3,558 | 5,309 | -32.98 | 0.46 | 0.58 |
HONDA | 3,133 | 2,880 | +8.78 | 0.41 | 0.31 |
OTHERS | 6,156 | 2,049 | +200.44 | 0.80 | 0.22 |
AIWAYS | 79 | 112 | -29.46 | 0.01 | 0.01 |
ASTON-MART | 13 | 17 | -23.53 | 0.00 | 0.00 |
BUGATTI | 2 | 0 | 0.00 | 0.00 | |
CADILLAC | 1 | 3 | -66.67 | 0.00 | 0.00 |
CATERHAM | 49 | 61 | -19.67 | 0.01 | 0.01 |
CHEVROLET | 7 | 0 | 0.00 | 0.00 | |
DEVALLIET | 1 | 0 | 0.00 | 0.00 | |
DFSK | 170 | 7 | +2,328.57 | 0.02 | 0.00 |
DIV FRANCE | 1 | 0 | 0.00 | 0.00 | |
GB DIV | 4 | 0 | 0.00 | 0.00 | |
DIV.MRQ.ET | 100 | 0 | 0.01 | 0.00 | |
DONKERVOOR | 1 | 0 | 0.00 | 0.00 | |
DR | 3 | 1 | +200.00 | 0.00 | 0.00 |
FERRARI | 123 | 147 | -16.33 | 0.02 | 0.02 |
LOTUS | 11 | 35 | -68.57 | 0.00 | 0.00 |
LYNK CO. | 1,460 | 5 | +29,100.00 | 0.19 | 0.00 |
MG | 4,049 | 1,515 | +167.26 | 0.52 | 0.16 |
MCLAREN | 1 | 8 | -87.50 | 0.00 | 0.00 |
MORGAN | 24 | 18 | +33.33 | 0.00 | 0.00 |
MPM MOTORS | 1 | 4 | -75.00 | 0.00 | 0.00 |
OGP | 5 | 0 | 0.00 | 0.00 | |
SECMA | 31 | 37 | -16.22 | 0.00 | 0.00 |
SSANGYONG | 14 | 61 | -77.05 | 0.00 | 0.01 |
SUBARU | 6 | 18 | -66.67 | 0.00 | 0.00 |
Via PFA / AAA-Data
to summarize
Economic situation, supplies, deadlines, uncertainties, the French market continues to decline. Peugeot and Renault resist better than the average manufacturer. Citroën, Volkswagen or Toyota are struggling. The hybrid is on the rise, but the Diesel is resisting