Zapping The Blogauto Dacia Jogger test drive
For Monza, the WEC adopted a new balance of performance (BoP) which penalizes Toyota, but also Alpine. Peugeot for its first appearance has for example the right to trigger the electric motor at the front from 150 km / h when Toyota must wait to have reached 190 km / h. In terms of usable energy per relay, Peugeot was entitled to 909 MJ when Toyota was entitled to 905 MJ. Glickenhaus was entitled to 921 MJ. Finally, the Alpine was able to regain color by having 795 MJ per relay (i.e. +42 MJ compared to the 24 Hours of Le Mans 2022).
In doing so, Romain Dumas on the #708 Glickenhaus took pole position by almost a second ahead of the #8 Toyota GR010 and 154 thousandths more ahead of the #36 Alpine A480. The second Toyota followed then the #94 Peugeot 9X8, 1.837 seconds from the Glickenhaus.
In the race, the Glickenhaus takes advantage of its pole to spin like the wind at the head of the race. Everything seems to be going well for the American team when Henrique Chaves, Aston Martin driver, made a big caper while taking off on the “sausages” (again those damn curbs!). The safety car enters the track for long minutes and it will be the tipping point of the event for the victory. Indeed, the Glickenhaus takes a penalty for excessive speed under “full course yellow” and especially the turbo of the Pipo engine has decided to let go. It was the abandonment for Glickenhaus who let slip a first victory.
A fight between Alpine and Toyota
Photo Credit – WEC
Alpine then found itself struggling with the two Toyotas. The fight was fierce and there was even contact between the Alpine and the #7 Toyota. On the #8 side, there were electrical problems and that probably cost the victory. In the end, Alpine won by 2 seconds ahead of the Toyota #8 and 2 laps over the #7 (which had to return to the pits following contact with the Alpine). Very good victory for the Men of Philippe Sinault and Alpine Signatech.
As for the Peugeots, they have problems of youth. The #93 did not finish the race and the #94 only passed the checkered flag in 33rd place, 25 laps behind Alpine. The #94 also had quite a bit of trouble with a slower race pace than the leading Hypercars and several pit stops. For Peugeot, the main thing was to finish. Objective partially achieved. But let’s hope the Lion was able to garner plenty of useful data.
In LMP2, Realteam by WRT won by 12 seconds ahead of Jota. The same as for the 24 hours of Le Mans or almost. In GTE-Pro, Corvette won ahead of Af Corse and Ferrari. The GTE ended “wheel to wheel” or almost with the #92 Porsche, 4th, which crossed the line at 56 seconds. In GTE-Am, Dempsey-Proton Racing won ahead of the Iron Dames (100% female crew) and Team Project 1.
From now on, the teams have 60 days to prepare for the next round, the 6h of Fuji. The BoP should still be reviewed and let’s hope for Peugeot that reliability is there.
Results of the 6 Hours of Monza

Photo Credit – WEC
Pos | Crew | No. | Drivers | Towers |
1st | ALPINE ELF TEAM | #36 | Negrão A. Lapierre N. Vaxiviere M. | 194 |
2nd | TOYOTA GAZOO RACING | #8 | Buemi S. Hartley B. Hirakawa R. | 194 |
3rd | TOYOTA GAZOO RACING | #7 | Conway M. Kobayashi K. Lopez J. | 192 |
4th | REALTEAM BY WRT | #41 | Andrade R. Habsburg F. Nato N. | 188 |
5th | JOTA | #38 | Gonzalez R. Felix da Costa A. Stevens W. | 188 |
6th | VECTOR SPORT | #10 | Muller N. Cullen R. Bourdais S. | 188 |
7th | INTER-EUROPOL COMPETITION | #34 | Smiechowski J. Brundle A. Gutierrez E. | 188 |
8th | UNITED AUTOSPORTS USA | #23 | Lynn A. Jarvis O. Pierson J. | 188 |
9th | PREMA ORLEN TEAM | #9 | Kubica R. Deletraz L. Colombo L. | 188 |
10th | ALGARVE PRO RACING | #45 | Thomas S. Allen J. Binder R. | 187 |
11th | ULTIMATE | #35 | Lahaye J. Lahaye M. Heriau F. | 187 |
12th | AF CORSICA | #83 | Perrodo F. Nielsen N. Rovera A. | 187 |
13th | JOTA | #28 | Rasmussen O. Jones E. Aberdein J. | 186 |
14th | BRATISLAVA BOW | #44 | KONOPKA M. Van Der Helm T. Beche M. | 186 |
15th | CORVETTE RACING | #64 | Milner T. Tandy N. | 181 |
16th | AF CORSICA | #52 | Molina M. Fuoco A. | 181 |
17th | AF CORSICA | #51 | Pier Guidi A. Calado J. | 181 |
18th | PORSCHE GT TEAM | #92 | Christensen M. Estre K. | 181 |
19th | PORSCHE GT TEAM | #91 | Bruni G. Makowiecki F. | 180 |
20th | DEMPSEY – PROTON RACING | #77 | Ried C. Priaulx S. Tincknell H. | 179 |
21st | WRT | #31 | GELAEL S. Frijns R. Rast R. | 178 |
22nd | IRON LADIES | #85 | Frey R. Gatting M. Bovy S. | 178 |
23rd | UNITED AUTOSPORTS USA | #22 | Hanson P. Albuquerque F. Owen W. | 178 |
24th | TEAM PROJECT 1 | #46 | Cairoli M. Pedersen M. Leutwiler N. | 178 |
25th | IRON LYNX | #60 | Schiavoni C. Cressoni M. Fisichella G. | 178 |
26th | SPIRIT OF RACE | #71 | Dezoteux F. Ragues P. Aubry G. | 177 |
27th | DEMPSEY – PROTON RACING | #88 | Poordad F. Lindsey P. Heylen J. | 177 |
28th | AF CORSICA | #21 | Mann S. Ulrich C. Vilander T. | 177 |
29th | NORTHWEST AMR | #98 | Dalla Lana P. Pittard D. Thiim N. | 177 |
30th | AF CORSICA | #54 | Flohr T. Castellacci F. Cassidy N. | 177 |
31st | TEAM PROJECT 1 | #56 | Iribe B. Millroy O. Barnicoat B. | 176 |
32nd | D’STATION RACING | #777 | Hoshino S. Fujii T. Fagg C. | 171 |
33rd | PEUGEOT TOTALENERGIES | #94 | Duval L. Menezes G. Rossiter J. | 169 |
34th | GR RACING | #86 | Wainwright M. Pera R. Barker B. | 163 |
35th | RICHARD MILLE RACING TEAM | #1 | Wadoux L. Chatin P. Milesi C. | 146 |
36th | GLICKENHAUS RACING | #708 | Pla O. Dumas R. Derani L. | 96 |
37th | TF SPORT | #33 | Keating B. Chaves H. SØRENSEN M. | 73 |
38th | PEUGEOT TOTALENERGIES | #93 | Di Resta P. Jensen M. Vergne J. | 46 |
to summarize
Alpine wins the timpani at the 6 hours of Monza. Glickenhaus misled at the start of the race before having to retire with engine failure. On the Peugeot side, the 9X8s have experienced major youthful glitches. It was indeed better to come to Monza than to the 24 Hours of Le Mans.